7 | 8.5 | 10 | 11.5 | ||
OBSO22F | Thickness | 1.15 | 1.3 | 1.45 | 1.6 |
Width | 2.1 | 2.2 | 2.2 | 2.2 | |
OBSO28F | Thickness | 1.15 | 1.3 | 1.45 | 1.6 |
Width | 2.65 | 2.8 | 2.8 | 2.8 | |
OBSO35F | Thickness | 1.3 | 1.45 | 1.6 | 1.8 |
Width | 3.3 | 3.5 | 3.5 | 3.5 | |
OBSO35R (Round Type) |
Thickness | 1.85 | 2.1 | 2.3 | 2.55 |
Width | 3.3 | 3.5 | 3.5 | 3.5 |