P | ø 4.8 | |
D | ø 4.0 | |
1.8 | 2.8 | |
7 | SS2R4007S18 | - |
8.5 | SS2R4008S18 | SS2R4008S28 |
10 | SS2R4010S18 | SS2R4010S28 |
11.5 | SS2R4011S18 | SS2R4011S28 |
13 | SS2R4013S18 | SS2R4013S28 |
15 | SS2R4015S18 | SS2R4015S28 |
P | ø 4.8 | |
D | ø 4.5 | |
1.8 | 2.8 | |
7 | SS2R4007S18 | - |
8.5 | SS2R4008S18 | SS2R4008S28 |
10 | SS2R4010S18 | SS2R4010S28 |
11.5 | SS2R4011S18 | SS2R4011S28 |
13 | SS2R4013S18 | SS2R4013S28 |
15 | SS2R4015S18 | SS2R4015S28 |
P | ø 6.0 |
D | ø 4.5 |
2.0 | |
7 | SS2W4507S20 |
8.5 | SS2W4508S20 |
10 | SS2W4510S20 |
11.5 | SS2W4511S20 |
13 | SS2W4513S20 |
15 | SS2W4515S20 |
P | ø 6.0 |
D | ø 5.0 |
2.0 | |
6 (Short) | SS2W5006S20 |
7 | SS2W5007S20 |
8.5 | SS2W5008S20 |
10 | SS2W5010S20 |
11.5 | SS2W5011S20 |
13 | SS2W5013S20 |
15 | SS2W5015S20 |
※ Note : Short implant require sufficient curing period and, in the process of prosthesis, should be used splinting with another implant.